Latest Listings | Latest Sales | Latest Withdrawals
Latest Listings


5925 Westdale Acres Drive, Pleasant Garden, left, and 1023 N. Main Street, Mount Airy
Date Added | Type | Address | Year Built | Price |
---|---|---|---|---|
Thursday 2022-05-19 | House | 4798 Pfaff Lane, Pfafftown Forsyth County Historic Landmark | 1904 | $339,900 |
Wednesday 2022-05-18 | House | 828 Oaklawn Avenue, Winston-Salem Buena Vista neighborhood | 1926 | $835,000 |
Wednesday 2022-05-18 | House | 465 S. Hawthorne Street, Winston-Salem Ardmore Historic District | 1930 | $489,000 |
Wednesday 2022-05-18 | Bungalow | 674 Chestnut Street, Greensboro Dunleath Historic District (local), Summit Avenue Historic District (NRHP) | 1938 | $279,000 |
Tuesday 2022-05-17 | MCM | 5925 Westdale Acres Drive, Pleasant Garden Designed by Edward Lowenstein | 1960 | $789,000 |
Tuesday 2002-05-17 | Bungalow | 800 Chestnut Street, High Point Relatively affordable home near High Point Central High | 1937 | $185,000 |
Saturday 2022-05-14 | Bungalow | 416 Summit Street, Walnut Cove An impressive amount of original interior detail Update: Sale pending, two days after listing | 1895 | $295,000 |
Saturday 2022-05-14 | Bungalow | 1023 N. Main Street, Mount Airy Lebanon Hill Historic District (NRHP) | 1900 | $274,900 |
Saturday 2022-05-14 | Bungalow | 426 Parkview Drive, Burlington Located across the street from Williams High School Almost identical to 509 Atwater Street | 1932 | $185,000 |
Saturday 2022-05-14 | Bungalow | 509 Atwater Street, Burlington Almost identical to 426 Parkview Drive Sale pending, three days after listing | 1939 | $175,000 |
Saturday 2022-05-14 | Bungalow | 246 Coleridge Road, Ramseur Substantially renovated in the past two years | 1910 | $156,900 |
Saturday 2022-05-11 | House | 150 Acadia Avenue, Winston-Salem Washington Park Historic District Sale pending four days after listing | 1925 | $150,000 |
Friday 2022-05-13 | MCM | 4228 Starmount Drive, Greensboro Hamilton Lakes neighborhood | 1952 | $730,000 |
Friday 2022-05-13 | House | 403 S. 2nd Avenue, Mayodan Formerly a mill owner’s house (per listing) | 1926 | $389,000 |
Friday 2022-05-13 | Bungalow | 704 S. 8th Street, Mebane Near downtown Mebane Update: Sale pending, 10 days after listing | 1930 | $212,000 |
Friday 2022-05-13 | Restoration | 210 Union Avenue, Burlington Listing: “Bring this home back to life!” Update: Sale pending, three days after listing | 1935 | $195,000 |
Friday 2022-05-13 | Bungalow | 1302 Randolph Avenue, Greensboro Arlington Park neighborhood Update: Sale pending, one day after listing | 1918 | $165,000 |
Wednesday 2022-05-11 | Mansion | 2842 Bitting Road, Winston-Salem Country Club Estates neighborhood | 1915 | $1.5 M |
Wednesday 2022-05-11 | House | 1108 Ferndale Boulevard, High Point Emerywood neighborhood Update: Price reduced $25,000 six days after listing | 1936 | $525,000 |
Wednesday 022-05-11 | Bungalow | 1225 W. 4th Street, Winston-Salem West End Historic District (local and NRHP) | 1920 | $475,000 |
Wednesday 2022-05-11 | Condo | 210 N. Main Street, No. 300, Kernersville Condo in The Factory, a former furniture factory | 1900 | $379,000 |
Wednesday 2022-05-11 | Mansion | 2989 Thickety Creek Road, Mount Gilead Former plantation home on 10 acres | 1802 | $350,000 |
Wednesday 2022-05-11 | Condo | 210 N. Main Street, No. 304, Kernersville Condo in The Factory, a former furniture factory | 1900 | $249,000 |
Latest Sales


614 N. Spring Street, Winston-Salem, left, and 1107 Grayland Street, Greensboro
Date Sold | Type | Address | Year Built | Price |
---|---|---|---|---|
Wednesday 2022-05-18 | Restoration | 1350 Salisbury Street, Ramseur Listed price was $25,000 Deed signed on May 10, not recorded until May 18 | 1920 | $27,500 |
Tuesday 2022-05-17 | Mansion | 1201 Crescent Drive, Mount Airy Designed by Northrup and O’Brien | 1935 | $595,000 |
Tuesday 2022-05-17 | House | 614 N. Spring Street, Winston-Salem West End Historic District (local and NRHP) Deed dated April 29 but not filed until May 17 | 1890 | $493,000 |
Tuesday 2022-05-17 | Condo | 836 Oak Street, Unit 402, Winston-Salem Condo in the Exchange on Oak Street Listed price was $305,000 | 1920 | $315,000 |
Tusday 2022-05-17 | Bungalow | 403 Albright Avenue, Graham Listed price was $275,000 | 1932 | $300,000 |
Monday 2022-05-16 | House | 1612 Lynwood Avenue, Winston-Salem West Highlands neighborhood | 1926 | $492,000 |
Monday 2022-05-16 | Bungalow | 1105 Grayland Street, Greensboro Odd: The house sold for $40,000 below asking price, but the offer was accepted just seven days after listing | 1927 | $235,000 |
Monday 2022-05-16 | MCM | 1611 Longfellow Street, Greensboro O.Henry Oaks neighborhood Listed price was $155,000 | 1956 | $185,000 |
Friday 2022-05-13 | Mansion | 2615 Country Club Road, Winston-Salem Buena Vista neighborhood | 1921 | $1.1 M |
Friday 2022-05-13 | Bungalow | 712 Knollwood Street, Winston-Salem Ardmore Historic District Listed price was $299,000 | 1935 | $305,000 |
Thursday 2022-05-12 | House | 1224 Glade Street, Winston-Salem West End Historic District (local and NRHP) Listed price was $645,000 | 1910 | $690,000 |
Thursday 2022-05-12 | House | 506 N. Mendenhall Street, Greensboro Westerwood neighborhood | 1920 | $650,000 |
Thursday 2022-05-12 | MCM | 1307 Latham Avenue, Greensboro Latham Park neighborhood | 1948 | $530,000 |
Thursday 2022-05-12 | Bungalow | 2250 Rosewood Street, Winston-Salem Ardmore Historic District Listed price was $350,000 | 1922 | $352,500 |
Thursday 2022-05-12 | Restoration | 938 Martin Street, Greensboro Old Asheboro neighborhood | 1915 | $80,000 |
Wednesday 2022-05-11 | House | 506 N. Mendenhall Street, Greensboro Westerwood neighborhood | 1920 | $650,000 |
Wednesday 2022-05-11 | House | 118 Gloria Avenue, Winston-Salem Washington Park Historic District (NRHP) | 1900 | $335,000 |
Wednesday 2022-05-11 | House | 334 W. Pine Street, Mount Airy Mount Airy Residential Historic District Original price was $415,000 | 1900 | $312,500 |
Tuesday 2022-05-10 | NRHP | 5838 N.C. Highway 61, Gibsonville “A unique antebellum expression of the Italianate style in Guilford County“ Listed price was $579,000 | 1861 | $605,000 |
Tuesday 2022-05-10 | House | 625 W. Lexington Avenue, High Point Emerywood neighborhood Listed price was $250,000 | 1920 | $289,000 |
Tuesday 2022-05-10 | Bungalow | 407 Colonial Drive, High Point Uptown Suburbs Historic District (NRHP) Listed price was $239,900 | 1940 | $277,000 |
Tuesday 2022-05-10 | Bungalow | 8144 N.C. Highway 87, Wentworth Original price was $139,900 | 1932 | $180,000 |
Tuesday 2022-05-10 | Restoration | 413 W. Main Street, Thomasville Colonial Drive School Historic District (local) | 1918 | $110,000 |
Monday 2022-05-09 | Bungalow | 2308 S. Main Street, Winston-Salem Sunnyside-Central Terrace Historic District | 1924 | $350,000 |
Latest Withdrawals


219 W. Main Street, Thomasville, left, and 4087 Ebert Road, Winston-Salem
Date Removed | Type | Address | Year Built | Price |
---|---|---|---|---|
Thursday 2022-05-05 | Restoration | 219 W. Main Street, Thomasville Had been under contract since July 2020 | 1931 | $99,900 |
Monday 2022-04-18 | Restoration | 5306 Seward Circle, Pfafftown Had been for sale for about two weeks | 1900 | $130,000 |
Wednesday 2022-04-22 | House | 4087 Ebert Road, Winston-Salem For sale by owner | 1898 | $150,000 |
Tuesday 2022-04-12 | Bungalow | 219 Bruton Street, Troy Was on the market only 21 days | 1912 | $159,900 |
Monday 2022-04-11 | NRHP | 3550 Middlebrook Drive, Clemmons The Philip and Johanna Hoehns (Hanes) House Update: Relisted April 19, 2022 | 1798 | $1.7 M |
Monday 2022-04-11 | House | 283 S. N.C. Highway 62, Yanceyville The property is adjacent to Bartlett Yancey High School Update: Relisted April 12 with the price reduced | 1921 | $584,900 |
Thursday 2022-04-07 | Restoration | 705 Pinnacle Hotel Road, Pinnacle Property had been under contract since December Update: Relisted April 12, 2022 | 1830 | $115,000 |
Thursday 2022-03-31 | MCM | 1122 Trogdon Drive, Eden Located in Leaksville | 1959 | $209,900 |
Thursday 2022-03-24 | House | 118 Gloria Avenue, Winston-Salem Washington Park neighborhood, withdrawn after 1 month | 1900 | $335,000 |
Sunday 2022-03-20 | Mansion | 1819 Buena Vista Road, Winston-Salem Had been for sale by owner for more than a year and a half | 1926 | $1.25 M |
Saturday 2022-03-19 | Condo | 121 W. McGee Street, Unit 2A, Greensboro Condo in the General Greene Hotel | 1921 | $349,900 |
Sunday 2022-03-13 | Restoration | 525 Moir Street, Eden Fire-damaged home Update: Relisted March 14 | 1908 | $80,000 |
Tuesday 2022-03-01 | House | 6937 N.C. Highway 66 S., King 15 acres | 1890 | $340,000 |