For Sale | Sold | Withdrawals
For Sale


110 Park Boulevard, Winston-Salem, left, and 206 Louise Avenue, High Point
Click on the address below for a photo of each house.
Date Added | Type | Address | Year Built | Price |
---|---|---|---|---|
Monday 2023-02-06 | Project | 1165 Mill Street, Pinnacle A house and an old commercial building | NA | 155,000 |
Saturday 2023-02-04 | Farm | 140 N.C. Highway 62 W., Guilford County 21.55 acres, once owned by Gregory Ivy | 1920 | $1.25 M |
Saturday 2023-02-04 | Farm | 2563 Pike Road, Alamance County 49.92 acres | 1935 | $630,000 |
Friday 2023-02-03 | House | 304 Woodlawn Avenue, Greensboro Westerwood neighborhood Wildly expensive for Westerwood | 1921 | $729,900 |
Friday 2023-02-03 | Farm | 4701 Rolling Hill Drive, Tobaccoville A rare contemporary Queen Anne | 1991 | $559,000 |
Friday 2023-02-03 | B&B | 130 Main Street, Eden Former First Methodist Church of Draper | 1948 | $540,000 |
Friday 2023-02-03 | Bungalow | 110 Park Boulevard, Winston-Salem Washington Park Historic District (NR) Sale pending, one day after listing | 1928 | $269,500 |
Friday 2023-02-03 | Project | 2069 Carolina Road, Burlington Another half-assed “fix-and-flip” attempt, abandoned part-way through | 1910 | $112,000 |
Thursday 2023-02-02 | Bungalow | 206 Louise Avenue, High Point Adjacent to the Johnson St. Historic District Sale pending, two days after listing | 1909 | $263,000 |
Thursday 2023-02-02 | Bungalow | 206 Hundley Street, Eden Sale pending, two days after listing | 1921 | $110,000 |
Wednesday 2023-02-01 | House | 726 N. Stratford Road, Winston-Salem Buena Vista neighborhood Sale pending, two days after listing | 1926 | $970,000 |
Wednesday 2023-02-01 | Bungalow | 305 E. Hendrix Street, Greensboro Fisher Park Historic District (local and NR) Sale pending, one day after listing | 1918 | $434,900 |
Wednesday 2023-02-01 | Project | 211 Long Avenue, Graham North Main Street Historic District (NR) | 1910 | $175,000 |
Tuesday 2023-01-31 | B&B | 5394-5400-5420 Williams Rd., Lewisville Former Westbend Winery, 25 acres | 1846 | $2.3 M |
Tuesday 2023-01-31 | Bungalow | 211 W. Chestnut Street, Troy 0.35 acre | 1938 | $129,000 |
Tuesday 2023-01-31 | Project | 429 Lexington Avenue, Thomasville $29/square foot | 1916 | $50,000 |
Monday 2023-01-30 | House | 300 West End Boulevard, Winston-Salem West End Historic District (local and NR) | 1926 | $399,000 |
Monday 2023-01-30 | Condo | 232 Willow Street, No. 202, Mount Airy Condo in Spencer’s Lofts | 1888 | $317,900 |
Monday 2023-01-30 | MCM | 182 Golfview Drive, Bermuda Run Bermuda Run Country Club Sale pending, three days after listing | 1972 | $299,000 |
Monday 2023-01-30 | Project | 66 Bombay Road, Denton Seller abandoning fix-and-flip attempt Sale pending, seven days after listing | 1900 | $60,000 |
Friday 2023-01-27 | House | 408 S. 3rd Street, Mebane Old South Mebane Historic District | 1920 | $399,000 |
Friday 2023-01-27 | Bungalow | 211 W. Chestnut Street, Troy 0.35-acre lot | 1938 | $129,900 |
Thursday 2023-02-16 | Mansion B&B | 303 Burke Street, Gibsonville The Burke Manor Inn & Pavilion | 1906 | $2.3 M |
Thursday 2023-01-26 | House | 491 Southpoint Trail, Semora Former Mayo, Va., train depot | 1980 | $1.2 M |
Thursday 2023-01-26 | Project | 416 W. 5th Avenue, Lexington Lexington Residential Historic District (NR) | 1935 | $140,000 |
Thursday 2023-01-26 | Project | 626 Eldorado Street, Troy Restoration work under way | 1910 | $68,000 |
Sold


109 Oakwood Street, High Point, left, and 303 W. Greenway North, Greensboro
Click on the address below for a photo of each house.
Date Sold | Type | Address | Year Built | Price |
---|---|---|---|---|
Monday 023-02-06 | Mansion | 303 W. Greenway North, Greensboro Sunset Hills Historic District (NR) | 1928 | $915,000 |
Friday 2023-02-03 | Farm | 414 Will Boone Road, Mocksville 35.83 acres | 1903 | $500,000 |
Friday 2023-02-03 | Bungalow | 109 Oakland Street, High Point Oakwood Historic District | 1925 | $230,000 |
Thursday 2023-02-02 | MCM | 1024 Savannah Lane, Hamptonville Hexagonal house built into embankment | 1994 | $190,000 |
Monday 2023-01-30 | Condo | 705 N. Main St., Unit 1, Winston-Salem Listed January 5, sale closed January 30 | 1913 | $510,000 |
Friday 2023-01-27 | Bungalow | 119 Cedarbrook Road, Jonesville 1.18-acre lot | 1917 | $175,000 |
Thursday 2023-01-26 | Farm | 5073 N.C. 22 & 42, Ramseur 17.65 acres | 1937 | $570,000 |
Wednesday 2023-01-25 | House | 111 Smith Street, Franklinville Originally listed at $210,000 | 1928 | $188,500 |
Wednesday 2023-01-18 | MCM | 1804 Dantzler Drive, High Point Listed price was $474,900 | 1978 | $420,000 |
Wednesday 2023-01-18 | House | 5207 Hampton Road, Clemmons Just over the line in Davidson County | 1906 | $210,000 |
Friday 2023-01-13 | Bungalow | 516 W. Front Street, Burlington West Davis Street-Fountain Place Historic District (local and NRHP) | 1926 | $235,000 |
Friday 2023-01-13 | House | 331 Gwyn Avenue, Elkin Gwyn Avenue-North Bridge Street Historic District (NRHP) | 1910 | $355,000 |
Tuesday 2023-01-10 | Project | 601 Park Avenue, Greensboro Dunleath Historic District (local) Summit Ave. Historic District (NRHP) Listed at $199,900 | 1912 | $124,900 |
Tuesday 2023-01-10 | Project | 802 Lawsonville Avenue, Reidsville Price/square foot: $20 | 1910 | $55,000 |
Monday 2023-01-09 | Mansion B&B | 7075 Kivette House Road, Gibsonville Sale was pending for 20 months * Originally listed at $875,000 | 1934 | $900,000* |
Monday 2023-01-09 | Bungalow | 702 5th Street, Greensboro Dunleath Historic District (local) Summit Ave. Historic District (NRHP) | 1923 | $234,000 |
Withdrawals


464 Sheffield Drive, Winston-Salem, left, and 227 W. Spring Street, Elkin
Date Removed | Type | Address | Year Built | Price |
---|---|---|---|---|
2023-01-22 | House | 513 N. Mendenhall Street, Greensboro Westerwood neighborhood | 1921 | $422,500 |
2021-01-12 | Project | 5712 McLeansville Road, McLeansville Listing was active for only two months | 1930 | $150,000 |
2023-01-04 | Mansion | 464 Sheffield Drive, Winston-Salem Westview/Buena Vista neighborhood | 1925 | $2 M |
2023-01-04 | Farm | 1412 Rankin Mill Road, McLeansville 10 acres | 1924 | $230,000 |
2023-01-04 | Bungalow | 435 W. Allenton Street, Mount Gilead 0.72 acre | 1913 | $175,000 |
2023-01-01 | Bungalow | 227 W. Spring Street, Elkin Gwyn Avenue-North Bridge Street Historic District (NRHP) | 1939 | $449,900 |
2022-12-11 | House | 507 Circle Drive, Burlington Central Heights neighborhood | 1936 | $395,000 |
2022-12-08 | Bungalow | 504 Hillcrest Avenue, Burlington West Davis-Fountain Place Historic District (local and NRHP) | 1910 | $280,000 |
2022-12-01 | Project Farm | 9292 Creek Farm Road, Tobaccoville 10 acres | 1900 | $499,900 |
2022-11-20 | House | 914 N.C. Highway 150, Greensboro 7.71 acres | 1910 | $839,900 |
2022-11-18 | House | 579 Salisbury Street, Mocksville Salisbury Street Historic District | 1905 | $399,900 |
2022-11-12 | House | 123 Kirby Road, King 1 acre | 1910 | $249,900 |
2022-11-10 | Bungalow | 7810 Broad Street, Rural Hall 0.62 acre | 1924 | $350,000 |
2022-11-07 | Project | 525 Moir Street, Eden Leaksville neighborhood | 1908 | $80,000 |
2022-11-06 | Mansion | 415 E. Main Street, Jamestown The Thomas C. Ragsdale House | 1951 | $3M |